Beetle: 1958-59 Wiring Diagram

Informational Data:
| VW Beetle 1958-59 Wiring | |
| A | Battery |
| B | Starter |
| C | Generator / Regulator |
| D | Ignition Starter Switch |
| E | Windshield Wiper Switch |
| F |
Light Switch & Instrument Panel Lighting
|
| G | Direction Indicator Switch |
| H1 | Horn Button |
| H2 | Horn Brush |
| H3 | Horn |
| J2 | Headlight Dimmer Switch |
| J3 | Stop Light Switch |
| J4 | Oil Pressure Switch |
| K1 | High Beam Indicator Light |
| K2 | Generator Control Light |
| K3 | Direction Indicator Control Light |
| K4 | Oil Pressure Warning Light |
| K5 | Speedometer Light |
| L1 | Bi Filament Bulb for Headlight, Light |
| L2 | Bi Filament Bulb for Headlight, Right |
| M1 | Parking Light, Left |
| M2 | Parking Light, Right |
| N | Ignition Distributor |
| O | Ignition Coil |
| P1 | Spark Plug Connector for Cylinder 1 |
| P2 | Spark Plug Connector for Cylinder 2 |
| P3 | Spark Plug Connector for Cylinder 3 |
| P4 | Spark Plug Connector for Cylinder 4 |
| Q1 | Spark Plug for Cylinder 1 |
| Q2 | Spark Plug for Cylinder 2 |
| Q3 | Spark Plug for Cylinder 3 |
| Q4 | Spark Plug for Cylinder 4 |
| S1 | Fuse Box(four Fuses) |
| S2 | Fuse Box(two Fuses) |
| T1 | Connector, Single |
| T2 | Connector, Double |
| T3 | Connector, Triple |
| U1 | Direction Indicator, Left |
| U2 | Direction Indicator, Right |
| Y1 | Door Contact Switch, Left |
| Y2 | Door Contact Switch, Right |
| W | Windshield Wiper Motor(3 Connections) |
| X1 | Stop and Tail Light, Left |
| X2 | Stop and Tail Light, Right |
| Y | Interior Light |
| Z | License Plate Light |
